Diamond Belle Ranch Features
There is so much to offer it can be difficult to organize and list. Here are the features and amenities you will want to know about. Be sure to review all the details. You won't want to miss anything. But remember amenities may not all be available at all times.
Property |
|||
Amenity | Proximity | Distance | |
---|---|---|---|
Living Room - Including Sofa, Led/TV, etc… | Unit | ||
Lakefront Location | Unit | ||
Full Kitchen | Unit | ||
Table | Unit | ||
Long Table | Unit | ||
Share Bath Across Hall | Complex | ||
Pet Friendly Property | Complex | ||
Child Friendly | Complex | ||
CO2 Detector(s) | Complex | ||
Events Allowed | Complex | ||
Wood Fireplace (Seasonal) | Complex | ||
Multiple Car Garage | Complex | ||
Larger Groups Allowed | Complex | ||
Handicapped Access, None | Complex | ||
Forced Air Electric Heating | Complex | ||
Waterfront Location | Complex | ||
Long Term Rentals Welcome | Complex | ||
Smoke detector | Complex | ||
Smoke detector(s) | Complex | ||
Setting |
|||
Amenity | Proximity | Distance | |
Water Front Resort | Complex | ||
Mountain Top Location | Complex | ||
Ski Area | Complex | 41 to 50 Miles | |
View |
|||
Amenity | Proximity | Distance | |
Full Forest View | Complex | ||
Full Lake View | Complex | ||
Partial Lake View | Unit | ||
Starry Starry Nights | Complex | ||
Kitchen |
|||
Amenity | Proximity | Distance | |
Electric Gas | Unit | ||
Dishwasher | Unit | ||
Coffeemaker | Unit | ||
Toaster Oven | Unit | ||
Microwave Oven | Unit | ||
Refrigerator | Unit | ||
Dining Area | Unit | ||
Flatware | Unit | ||
Gas Barbecue | Unit | ||
Gas/Charcoal Barbecue (Charcoal Not Provided) | Unit | ||
Oven | Unit | ||
Paper Towels | Unit | ||
Plateware | Unit | ||
Pots & Pans | Unit | ||
One Days Sundries | Complex | ||
Refrigerator - Freezer | Complex | ||
Toaster | Complex | ||
Bath |
|||
Amenity | Proximity | Distance | |
Basic Soaps | Complex | ||
Toilet Paper | Unit | ||
Cleaning |
|||
Amenity | Proximity | Distance | |
All Linens Provided | Unit | ||
Cleaning at Departure | Complex | ||
Daily Cleaning Available | Complex | ||
Clothes Dryer | Complex | ||
Clothes Washer | Complex | ||
Convenience |
|||
Amenity | Proximity | Distance | |
Telephone in Building Lobby | Complex | ||
Safe | Complex | ||
Kitchen Table | Unit | ||
Remote Accommodations | Complex | ||
Self Service Accommodations | Complex | ||
Rustic Accomodations | Complex | ||
Family Friendly | Unit | ||
No TV Available | |||
Services |
|||
Amenity | Proximity | Distance | |
24 Hour Assistance | Complex | ||
Caretaker on Site | Complex | ||
Holiday Decorations | Complex | ||
English Speaking Staff | Complex | ||
Activity |
|||
Amenity | Proximity | Distance | |
Row Boat | Unit | ||
Fire Pit (Seasonal) | Complex | ||
Bird Flyways | Complex | ||
Hiking Trails | Neighborhood | ||
Business |
|||
Amenity | Proximity | Distance | |
No Internet at Property | Complex | ||
Sports |
|||
Amenity | Proximity | Distance | |
Cross Country Skiing | Complex | ||
Freshwater Fishing | Unit | ||
Hiking | Neighborhood | ||
Free Paddle Board use | Unit | ||
Horse Shoes | Complex | ||
Lake Swimming | Neighborhood | ||
Attraction |
|||
Amenity | Proximity | Distance | |
Historical Property | Unit | ||
National Parks | Neighborhood | ||
Wildlife Viewing | Complex | ||
Churches | Complex | 21 to 25 Miles | |
Historical Area | Complex |